| Program: | Outpatient Services | ||||||||||||||||||
| Organizations: | Unity Health Toronto St Michael's Hospital | ||||||||||||||||||
| Crisis: | Call 911 in emergencies | ||||||||||||||||||
| Website: | unityhealth.to/locations/st-michaels-hospital/ | ||||||||||||||||||
| Address: | 30 Bond St Toronto, ON M5B 1W8 | ||||||||||||||||||
| Intersection: | Queen St E, east of Yonge St | ||||||||||||||||||
| Location: | Toronto (Church—Yonge Corridor) | ||||||||||||||||||
| Accessibility: |  Partially Accessible | ||||||||||||||||||
| Accessibility Notes: | Queen St and Victoria St entrances are wheelchair accessible * Bond St entrance is not wheelchair accessible | ||||||||||||||||||
| Hours: | Clinic hours vary | ||||||||||||||||||
| Service Description: | Medical services provided to patients who do not require an overnight stay in hospital 
 Services and Programs: | ||||||||||||||||||
| Fees: | Most fees covered under OHIP | ||||||||||||||||||
| Languages: | English | ||||||||||||||||||
| Area(s) Served: | Toronto | ||||||||||||||||||
|  | |||||||||||||||||||
| This information was last completely updated on: 12-23-2024 | |||||||||||||||||||
|  | |||||||||||||||||||
| Update Service Profile | |||||||||||||||||||
|  | |||||||||||||||||||
| © 2025, Ontario Health atHome | |||||||||||||||||||
|  | |||||||||||||||||||

 
        