| Program: | St Michael's Hospital | ||||||||||||||||||||||
| Organizations: | Unity Health Toronto | ||||||||||||||||||||||
| Phone Numbers: | Switchboard: 416-360-4000 Patient Inquiry: 416-864-5454 | ||||||||||||||||||||||
| Crisis: | Call 911 in emergencies | ||||||||||||||||||||||
| Website: | unityhealth.to/locations/st-michaels-hospital/ | ||||||||||||||||||||||
| Address: | 30 Bond St Toronto, ON M5B 1W8 | ||||||||||||||||||||||
| Intersection: | Queen St E, east of Yonge St | ||||||||||||||||||||||
| Location: | Toronto (Church-Yonge Corridor) | ||||||||||||||||||||||
| Accessibility: |  Partially Accessible | ||||||||||||||||||||||
| Accessibility Notes: | Queen St and Shuter St entrances are wheelchair accessible * Bond St entrance is not wheelchair accessible | ||||||||||||||||||||||
| Hours: | Daily 24 hours * clinic hours may vary | ||||||||||||||||||||||
| Service Description: | Acute care hospital * provide medical education to future health care professionals 
 Services and Programs: | ||||||||||||||||||||||
| Fees: | Most fees covered under OHIP | ||||||||||||||||||||||
| Languages: | English | ||||||||||||||||||||||
| Area(s) Served: | Toronto | ||||||||||||||||||||||
|  | |||||||||||||||||||||||
| This information was last completely updated on: 12-14-2024 | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
| Update Service Profile | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
| © 2025, Ontario Health atHome | |||||||||||||||||||||||
|  | |||||||||||||||||||||||

 
        