| Program: | Long-Term Care Home | ||
| Organizations: | Caressant Care Marmora | ||
| Phone Numbers: | 613-472-3130 | ||
| Fax: | 613-472-5388 | ||
| Email: | info@caressantcare.com | ||
| Website: | caressantcare.com/contact/ | ||
| Address: | PO Box 429 Marmora, ON K0K 2M0 | ||
| Street Address: | 58 Bursthall St Marmora | ||
| Intersection: | Burstall St and Hwy 7 | ||
| Location: | Marmora | ||
| Accessibility: |  Wheelchair Accessible | ||
| Hours: | Mon-Fri 8am-4pm | ||
| Executives: | Jennifer McKay - Executive Director jmckay@caressantcare.com | ||
| Service Description: | 84-bed long-term care home * 24-hour nursing and personal care * access to a doctor and other health professionals 
 | ||
| Fees: | Rates set by the Ontario Ministry of Long-Term Care * subsidies for basic rates may be available for eligible applicants | ||
| Application: | Contact Ontario Health atHome | ||
| Eligibility - Population(s) Served: | Adults who need long-term care * care coordinators assess the needs of applicants | ||
| Languages: | English | ||
| Area(s) Served: | Marmora | ||
|  | |||
| This information was last completely updated on: 6-5-2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | |||

 
        