| Program: | Pinewood Centre | ||
| Organizations: | Lakeridge Health - Oshawa | ||
| Phone Numbers: | 905-721-4747 | ||
| Crisis: | Call 911 in emergencies | ||
| Fax: | 905-723-8139 | ||
| Website: | www.lakeridgehealth.on.ca/en/ourservices/Mental-He... | ||
| Address: | 300 Centre St S Oshawa, ON L1H 4B2 | ||
| Intersection: | Centre St S and Quebec St | ||
| Location: | Oshawa | ||
| Accessibility: |  Wheelchair Accessible | ||
| Hours: | Mon-Fri 9am-5pm | ||
| Contacts: | Angela Buffett - Client Care Manager 905-721-4747 ext 31205 * abuffett@lh.ca | ||
| Service Description: | Helps individuals and their families with alcohol, drug, gambling problems and concurrent disorders * A variety of workshops, groups and treatment (detox) locations are offered to youth, adults and families in all Pinewood Centre sites * Rapid Access Addiction Medicine (RAAM) program * Pinewood Addiction Support Services program offers walk-in short-term counselling * additional sites: Women's Residential Treatment Program 118 Cochrane St, Whitby: 905 721-4747 
 Community Treatment Services (Individual and Group Therapy): Oshawa Centre Office Galleria: 419 King Street W., Suite 125, Oshawa: 905-721-4747 ext 2 95 Bayly Street W., Suite 406, Ajax: 905-721-4747 ext 6 200 King Street E., Suite 206, Bowmanville: 905-721-4747 ext 3 180 Mary Street, Port Perry: 905-721-4747 ext 4 
 Scarborough Services: 2425 Eglinton Avenue East Suite 301, Scarborough M1K 5G8 
 | ||
| Application: | Physician Referral and self-referral. Intake through Central Connect at 905-440-7534 or toll-free at 1-833-392-7363; fax 905-440-7560 or email CentralConnectMHA@lh.ca Waiting Period - Wait times fluctuate | ||
| Eligibility - Population(s) Served: | For substance use, gaming, gambling and mental health concerns. Must have a valid Ontario Health Insurance Plan (OHIP) card.Youth Services for ages 13-18 | ||
| Languages: | English | ||
| Area(s) Served: | Durham | ||
| This information was last completely updated on: 9-23-2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | |||

 
         
        