| Organization: | Extendicare - Haliburton | ||
| Phone Numbers: | 705-457-1722 | ||
| Fax: | 705-457-3914 | ||
| Email: | cnh_haliburton@extendicare.com | ||
| Website: | www.extendicarehaliburton.com/ | ||
| Address: | PO Box 780 Haliburton, ON K0M 1S0 | ||
| Street Address: | 167 Park St Haliburton | ||
| Intersection: | Park St and Lilac St | ||
| Location: | Haliburton | ||
| Accessibility: |  Wheelchair Accessible | ||
| Hours: | Daily 24 hours | ||
| Executives: | Krysta Sharp - Administrator April DeCarlo - Director of Care | ||
| Service Description: | 60-bed long-term care home * residential care for 10 private rooms, 18 semi-private rooms, and 32 basic rooms * 24-hour nursing and personal care * access to a doctor and other health professionals 
 Additional services and facilities: 
 | ||
| Fees: | Rates set by the Ontario Ministry of Long-Term Care * subsidies for basic rates may be available for eligible applicants | ||
| Application: | Contact Ontario Health atHome | ||
| Eligibility - Population(s) Served: | Adults who need long-term care * care coordinators assess the needs of applicants | ||
| Languages: | English | ||
| Area(s) Served: | City of Kawartha Lakes, Haliburton County, Northumberland County, and area | ||
|  | |||
| This information was last completely updated on: 12-9-2024 | |||
|  | |||
| Update Service Profile | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | |||

 
        