| Organization: | Extendicare - Cobourg | ||
| Phone Numbers: | 905-372-0377 | ||
| Fax: | 905-372-0477 | ||
| Email: | cnh_cobourg@extendicare.com | ||
| Website: | www.extendicarecobourg.com/ | ||
| Address: | 130 Densmore Rd Cobourg, ON K9A 5W2 | ||
| Intersection: | Division St and Densmore Rd | ||
| Location: | Cobourg | ||
| Accessibility: |  Wheelchair Accessible | ||
| Hours: | Daily 24 hours | ||
| Contacts: | Shauna Mullins - Administrator 905-372-0377 ext 278 * smullins@extendicare.com Heidi Barry - Director of Care 905-372-0377 ext 277 * hbarry@extendicare.com | ||
| Service Description: | 69-bed long-term care home * residential care for 41 private rooms and 28 basic rooms * 24-hour nursing and personal care * access to a doctor and other health professionals * 38 suites of assisted living residence 
 Additional services and facilities: 
 Services and Programs: | ||
| Fees: | Rates set by the Ontario Ministry of Long-Term Care * subsidies for basic rates may be available for eligible applicants | ||
| Application: | Contact Ontario Health atHome | ||
| Eligibility - Population(s) Served: | Adults who need long-term care * care coordinators assess the needs of applicants | ||
| Languages: | English | ||
| Area(s) Served: | City of Kawartha Lakes, Haliburton County, Northumberland County, and area | ||
|  | |||
| This information was last completely updated on: 12-9-2024 | |||
|  | |||
| Update Service Profile | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | |||

 
        