| Program: | Homemaking Program | ||
| Organizations: | Community Care City of Kawartha Lakes | ||
| Phone Numbers: | 705-324-7323 Option 5 | ||
| Toll-Free: | 1-800-461-0327 | ||
| Email: | hssinfo@ccckl.ca | ||
| Website: | www.ccckl.ca | ||
| Address: | 152 Angeline St N Lindsay, ON K9V 4X2 | ||
| Intersection: | Angeline St N and Elgin St | ||
| Accessibility: |  Wheelchair Accessible | ||
| Hours: | Mon-Fri 8:30am-4:30pm | ||
| Executives: | Ryan Alexander - Chief Executive Officer 705-324-7323 ext 482 * ralexander@ccckl.ca Teresa Scheckel - Director of Community Support Services 705-324-7323 ext 232 * tscheckel@ccckl.ca | ||
| Contacts: | Kerri Daley - Manager, Home Support Services and Adult Day Program 705-324-7323 ext 485 * kdaley@ccckl.ca | ||
| Service Description: | Assistance with daily chores such as laundry, light housekeeping, pet care, errands, shopping, and meal preparation * service is offered weekly, bi-weekly, monthly, or seasonally 
 | ||
| Fees: | $30 per hour * minimum 2.5 hours per visit | ||
| Application: | Call or visit website or Caredove at https://launch.caredove.com/ccckl * no referral required * in-home assessment required for service | ||
| Eligibility - Population(s) Served: | Older adults and adults with a disability | ||
| Languages: | English | ||
| Area(s) Served: | City of Kawartha Lakes | ||
|  | |||
| This information was last completely updated on: 1-6-2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | |||

 
        