| Program: | Lifeline Emergency Response | ||
| Organizations: | Community Care City of Kawartha Lakes | ||
| Phone Numbers: | 705-324-7323 option 5 | ||
| Toll-Free: | 1-800-461-0327 | ||
| Email: | hssinfo@ccckl.ca | ||
| Website: | www.ccckl.ca | ||
| Address: | 152 Angeline St N Lindsay, ON K9V 4X2 | ||
| Intersection: | Angeline St N and Elgin St | ||
| Accessibility: |  Wheelchair Accessible | ||
| Hours: | Mon-Fri 8:30am-4:30pm | ||
| Executives: | Ryan Alexander - Chief Executive Officer 705-324-7323 ext 482 * ralexander@ccckl.ca Teresa Scheckel - Director, Community Support Services 705-324-7323 ext 232 * tscheckel@ccckl.ca | ||
| Contacts: | Kerri Daley - Home Support Services and Adult Day Program Manager 705-324-7323 ext 485 * kdaley@ccckl.ca | ||
| Service Description: | Medical alert system * allows older adults and adults with special needs to call for assistance using a help button * some devices can detect a fall * some devices can be used to provide a daily check-in with Lifeline staff or remind clients to take their routine medication * 24-hour emergency response | ||
| Fees: | Installation and monthly fee. Details available at Lifeline Canada (https://www.lifeline.ca/en/) | ||
| Application: | Call or visit website or Caredove at https://launch.caredove.com/ccckl * no referral required * in-home assessment required for service | ||
| Eligibility - Population(s) Served: | Older adults and adults with special needs | ||
| Languages: | English | ||
| Area(s) Served: | City of Kawartha Lakes | ||
|  | |||
| This information was last completely updated on: 1-6-2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | |||

 
        