| Program: | Exercise and Falls Prevention Programs | ||
| Organizations: | Community Care City of Kawartha Lakes | ||
| Phone Numbers: | 705-324-7323 ext 181 | ||
| Toll-Free: | 1-800-461-0327 | ||
| Fax: | 705-324-8411 | ||
| Email: | wellness@ccckl.ca | ||
| Website: | www.ccckl.ca | ||
| Address: | 21 Angeline St N Lindsay, ON K9V 5B7 | ||
| Intersection: | Angeline St N and Kent St W | ||
| Location: | Lindsay | ||
| Accessibility: |  Wheelchair Accessible | ||
| Hours: | Mon-Fri 8:30am-4:30pm | ||
| Executives: | Ryan Alexander - Chief Executive Officer 705-324-7323 ext 482 * ralexander@ccckl.ca Melinda Gilmour - Director of Clinical Services 705-324-7323 ext 463 * mgilmour@ccckl.ca | ||
| Service Description: | Falls prevention exercise classes designed to help people, particularly older adults, reduce their risk of falling, improve muscle strength, enhance balance and coordination, and increase overall stability * classes are led by trained instructors and may also include education on safe movement techniques and home safety tips Classes typically include: 
 | ||
| Fees: | Free | ||
| Application: | Call to register * no referral required | ||
| Eligibility - Population(s) Served: | Adults 55 years and older * people with mobility issues | ||
| Languages: | English | ||
| Area(s) Served: | City of Kawartha Lakes and area | ||
|  | |||
| This information was last completely updated on: 12-12-2024 | |||
|  | |||
| Update Service Profile | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | |||

 
        