| Program: | Silver Monarch Club at Kingsway Place | ||
| Organizations: | Kingsway Place Retirement Residence | ||
| Phone Numbers: | 905-841-2777 | ||
| Fax: | 905-841-4390 | ||
| Email: | inquiries@kingswayaurora.com | ||
| Website: | www.kingswayaurora.com | ||
| Address: | c/o Kingsway Place 145 Murray Dr Aurora, ON L4G 2C7 | ||
| Intersection: | Yonge St and Murray Dr | ||
| Location: | Aurora | ||
| Accessibility: |  Wheelchair Accessible | ||
| Accessibility Notes: | Accessible for wheelchairs and walkers * ramp and elevator | ||
| Hours: | Mon-Fri 8am-9pm Some outtings may be in the evenings | ||
| Executives: | Filippo Zinga - Executive Director Filippoz@kingswayaurora.com | ||
| Contacts: | Kristen Carson  - Director of Sales kristenc@kingswayaurora.com | ||
| Service Description: | Seniors club for individuals in the community, offering a membership all in an environment designed for seniors * daily activities, outings, parties, meals, special events, exercise classes * members are eligible to receive a 10% discount on bus excursions that are offered ten times per year * Diner's Club for nutritious and delicious meals * no long term commitments | ||
| Fees: | All inclusive monthly or daily rates, Call for fee details | ||
| Application: | Contact Bronte Dundas, Director of Sales, to become a Monarch Club Member | ||
| Eligibility - Population(s) Served: | Seniors | ||
| Languages: | English ; Italian ; Portuguese ; Russian ; Spanish ; Greek | ||
| Area(s) Served: | Aurora and area | ||
|  | |||
| This information was last completely updated on: 3-5-2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | |||

 
        