| Organization: | AgeCare Aurora | ||||
| Phone Numbers: | 905-727-1939 | ||||
| Fax: | 905-727-6299 | ||||
| Website: | www.agecare.ca/communities/aurora | ||||
| Address: | 32 Mill St Aurora, ON L4G 2R9 | ||||
| Intersection: | Yonge St and Wellington St | ||||
| Location: | Aurora | ||||
| Accessibility: |  Wheelchair Accessible | ||||
| Accessibility Notes: | Has external ramps, elevators inside residence * electric wheelchairs in George St wing only | ||||
| Hours: | Daily 24 hours | ||||
| Contacts: | Rachel Smith - Executive Director Rachel.Smith@AgeCare.ca | ||||
| Service Description: | 176-bed long-term care home * 24-hour nursing and personal care * access to a doctor and other health professionals 
 Formerly Chartwell Aurora Long Term Care Residence 
 | ||||
| Fees: | Rates set by the Ontario Ministry of Long-Term Care * subsidies for basic rates may be available for eligible applicants | ||||
| Application: | Contact Ontario Health atHome | ||||
| Eligibility - Population(s) Served: | Adults who need long-term care * care coordinators assess the needs of applicants | ||||
| Languages: | English ; Italian ; Portuguese ; Russian ; Tagalog ; Polish | ||||
| Area(s) Served: | Aurora and area | ||||
| This information was last completely updated on: 2-4-2025 | |||||
|  | |||||
| Update Service Profile | |||||
|  | |||||
| © 2025, Ontario Health atHome | |||||
|  | |||||

 
         
        