| Program: | Kids Inclusive Centre for Child & Youth Development - Brock Street | ||||||||||||||||||||
| Organizations: | Kingston Health Sciences Centre - Hotel Dieu Hospital | ||||||||||||||||||||
| Phone Numbers: | 613-544 3400 ext 23175 | ||||||||||||||||||||
| Toll-Free: | 1-855-544-3400 | ||||||||||||||||||||
| Teletype: | 613-544-4881 | ||||||||||||||||||||
| Crisis: | Urgent Care Centre: 613-546-1240 Call 911 in emergencies | ||||||||||||||||||||
| Fax: | 613-545-3557 | ||||||||||||||||||||
| Website: | www.kidsinclusive.ca | ||||||||||||||||||||
| Address: | 166 Brock St Kingston, ON K7L 5G2 | ||||||||||||||||||||
| Intersection: | Brock St and Montreal St | ||||||||||||||||||||
| Location: | Kingston | ||||||||||||||||||||
| Accessibility: |  Wheelchair Accessible | ||||||||||||||||||||
| Hours: | Mon-Fri 8:30am-5pm | ||||||||||||||||||||
| Executives: | David Pichora - CEO | ||||||||||||||||||||
| Contacts: | Noella Klawitter - Director | ||||||||||||||||||||
| Service Description: | Child development services * feeding clinic * pediatrician consultation, assessment and diagnostic services * advocacy for the provision of medical services as needed * developmental pediatrics 
 Services and Programs: | ||||||||||||||||||||
| Fees: | Provincial - ministère de la Santé et des Soins de longue durée | ||||||||||||||||||||
| Application: | Most services require a physician's referral | ||||||||||||||||||||
| Eligibility - Population(s) Served: | Children and young adults who have physical, neurological and or developmental challenges | ||||||||||||||||||||
| Languages: | English | ||||||||||||||||||||
| Area(s) Served: | South East Ontario | ||||||||||||||||||||
| About UsWe are dedicated to providing an excellent experience and excellent care for all patients, families and visitors. | |||||||||||||||||||||
| This information was last completely updated on: 6-19-2025 | |||||||||||||||||||||
|  | |||||||||||||||||||||
| Update Service Profile | |||||||||||||||||||||
|  | |||||||||||||||||||||
| © 2025, Ontario Health atHome | |||||||||||||||||||||
|  | |||||||||||||||||||||

 
        