| Organization: | Fenelon Court Long-Term Care Centre | ||
| Phone Numbers: | 705-887-2100 | ||
| Fax: | 705-887-6010 | ||
| Email: | CNH_FenelonCourtLTC@extendicare.com | ||
| Website: | www.extendicarefeneloncourt.com | ||
| Address: | 44 Wychwood Cres Fenelon Falls, ON K0M 1N0 | ||
| Intersection: | Wychwood Cres and Ellice St | ||
| Location: | Fenelon Falls | ||
| Accessibility: |  Wheelchair Accessible | ||
| Hours: | Daily 24 hours | ||
| Contacts: | Lorraine Gibson - Executive Director 705-887-2100 ext 222 Kristen Lee - Program Manager 705-887-2100 ext 228 | ||
| Service Description: | 67-bed long-term care home * residential care for 40 private rooms and 27 basic rooms * 24-hour nursing and personal care * access to a doctor and other health professionals 
 Additional services and facilities: 
 | ||
| Fees: | Rates set by the Ontario Ministry of Long-Term Care * subsidies for basic rates may be available for eligible applicants | ||
| Application: | Contact Ontario Health atHome | ||
| Eligibility - Population(s) Served: | Adults who need long-term care * care coordinators assess the needs of applicants | ||
| Languages: | English | ||
| Area(s) Served: | City of Kawartha Lakes ; Haliburton County ; Northumberland County and area | ||
|  | |||
| This information was last completely updated on: 1-15-2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | |||

 
        