| Program: | Community Health Centre | ||||
| Organizations: | Community Care City of Kawartha Lakes | ||||
| Phone Numbers: | 705-324-7323 option 2 | ||||
| Toll-Free: | 1-800-461-0327 | ||||
| Fax: | 705-324-8411 | ||||
| Email: | chcinfo@ccckl.ca | ||||
| Website: | www.ccckl.ca | ||||
| Address: | 21 Angeline St N Lindsay, ON K9V 5B7 | ||||
| Intersection: | Angeline St N and Kent St W | ||||
| Accessibility: |  Wheelchair Accessible | ||||
| Accessibility Notes: | All services are located on one floor | ||||
| Hours: | Mon-Fri 8:30am-4:30pm | ||||
| Executives: | Ryan Alexander - Chief Executive Officer 705-324-7323 ext 482 * ralexander@ccckl.ca | ||||
| Contacts: | Melinda Gilmour - Director of Clinical Services 705-324-7323 ext 463 * mgilmour@ccckl.ca Lauren Gogol - Manager, Community Health Centre lgogol@ccckl.ca | ||||
| Service Description: | Health centre focused on family and community health * health professionals assess and treat non-life-threatening injuries or illnesses * referrals to other local health services and personal development groups Community-led health teams develop programs to improve the social supports and conditions that affect long-term health * services include: 
 Foot Care Clinics: 
 Good Food Box: 
 Sage Advice and Gentle Exercises for Seniors: 
 GAIN (Geriatric Assessment and Intervention Network) for the City of Kawartha Lakes and Haliburton Highlands: 
 | ||||
| Fees: | Most medical services covered by OHIP * some fees for other programs | ||||
| Application: | Call or visit website or Caredove at https://launch.caredove.com/ccckl | ||||
| Eligibility - Population(s) Served: | Varies per program | ||||
| Languages: | English | ||||
| Area(s) Served: | City of Kawartha Lakes and area | ||||
| Downloads:
 | |||||
| This information was last completely updated on: 10-23-2024 | |||||
|  | |||||
| Update Service Profile | |||||
|  | |||||
| © 2025, Ontario Health atHome | |||||
|  | |||||

 
         
        