| Organization: | Burnbrae Gardens | ||
| Phone Numbers: | 705-653-4100 | ||
| Fax: | 705-653-2598 | ||
| Email: | afaux@omniqualityliving.ca | ||
| Website: | omniqualityliving.ca/community/burnbrae-gardens/ | ||
| Address: | 320 Burnbrae Rd Campbellford, ON K0L 1L0 | ||
| Intersection: | Dart Rd and Burnbrae Rd E | ||
| Accessibility: |  Wheelchair Accessible | ||
| Accessibility Notes: | Fully accessible | ||
| Hours: | Daily 24 hours | ||
| Executives: | April Faux - Administrator | ||
| Contacts: | Helen Sadio - Director of Care hsadio@omniqualityliving.ca | ||
| Service Description: | 43-bed long-term care home * residential care with private rooms, semi-private rooms, and basic rooms * 24-hour nursing and personal care * access to a doctor and other health professionals * specialized dementia care unit 
 Additional services and facilities: 
 | ||
| Fees: | Rates set by the Ontario Ministry of Long-Term Care * subsidies for basic rates may be available for eligible applicants | ||
| Application: | Contact Ontario Health atHome | ||
| Eligibility - Population(s) Served: | Adults who need long-term care * care coordinators assess the needs of applicants | ||
| Languages: | English | ||
| Area(s) Served: | City of Kawartha Lakes, Haliburton County and Northumberland County and area | ||
|  | |||
| This information was last completely updated on: 3-4-2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | |||

 
        