| Program: | Day Treatment Program | ||
| Organizations: | 
Wellkin Child and Youth Mental Wellness (Oxford County)                             Specialized Child and Youth Programs and Services  | 
                ||
| Phone Numbers: | 519-539-0463 | ||
| Toll-Free: | 1-877-539-0463 | ||
| Crisis: | 1-877-539-0463 | ||
| After Hours: | 1-877-539-0463 | ||
| Fax: | 519-539-7058 | ||
| Email: | info@wellkin.ca | ||
| Website: | wellkin.ca/programs_services/day-treatment-program... | ||
| Address: | 
                912 Dundas St Woodstock, ON N4S 1H1  | 
        ||
| Intersection: | Clarke St S and Dundas St | ||
| Location: | Central Oxford | ||
| Accessibility: | 
                      
                        
                Wheelchair Accessible
             | 
        ||
| Hours: | Administration: Mon-Fri 8:30am-4:30pm | ||
| Executives: | 
                Kelly Baker - Executive Director Chantal Dubois - Clinical Director  | 
        ||
| Service Description: | Provides a treatment alternative for children with long- standing behavioural and emotional difficulties who struggle to function successfully in a regular classroom setting or other alternative programs * integrates academics and social skills development through various treatment options | ||
| Fees: | Free | ||
| Application: | Referrals must be initiated by the Thames Valley District School Board, London District Catholic School Board, internal Wellkin Team members, community partners, or physicians | ||
| Eligibility - Population(s) Served: | Children in grades 3 to 6 who reside in Oxford or Elgin County and are enrolled in and attending full days in a school in either the Thames Valley District School Board or London Catholic District School Board | ||
| Languages: | English | ||
| Area(s) Served: | Oxford and Elgin Counties | ||
| 
                     | 
            |||
| 
                     This information was last completely updated on: 5-8-2024  | 
            |||
| 
             | 
    |||
| 
                     Update Service Profile  | 
            |||
| 
             | 
    |||
| 
                     © 2025, Ontario Health atHome  | 
            |||
| 
             | 
    |||

 
                        
                Wheelchair Accessible