| Program: | iRide Transportation Services | ||
| Organizations: | Circle of Care | ||
| Phone Numbers: | 416-635-2860 | ||
| Toll-Free: | 1-844-474-3301 | ||
| Fax: | 416-635-1692 | ||
| Email: | info@circleofcare.com | ||
| Website: | www.circleofcare.com/transportation | ||
| Address: | 4211 Yonge St, Suite 401 Toronto, ON M2P 2A9 | ||
| Intersection: | Yonge St and York Mills Rd | ||
| Location: | Toronto (St Andrew—Windfields) | ||
| Accessibility: |  Wheelchair Accessible | ||
| Hours: | Service Hours: Mon-Fri 7am-5pm Head Office: Mon-Thu 8:30am-4:30pm and Fri: 8:30am-3:30pm | ||
| Service Description: | iRIDE is a non-emergency service for seniors and adults with disabilities, helping them get where they need to go, including medical appointments, grocery shopping or day programs | ||
| Fees: | 0 to 5 kms - $6.90 5.1 to 10 kms - $11 10.1 to 15km - $15.95 15.1 to 20 kms - $19.65 20.1 to 25 kms - $24 Over 25 kms - $1.20/km All rates are subject to change | ||
| Application: | Book appointment with Intake Specialist | ||
| Eligibility - Population(s) Served: | Frail seniors and adults with age related conditions, adults with physical or cognitive disabilities, clients requiring assistance when travelling, clients for whom it is physically prohibitive to use public transit | ||
| Languages: | English ; Russian | ||
| Area(s) Served: | Transportation spans from Steeles Ave W in the north to St. Clair Ave W in the south, and from Dufferin St in the west to the Don Valley Parkway in the east * Service also extends to downtown Toronto hospitals and associated buildings | ||
|  | |||
| This information was last completely updated on: 4-14-2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | |||

 
        