| Organization: | Catulpa Community Support Services - Collingwood Office - Family Resource Services | ||
| Phone Numbers: | Intake & Information 705-733-3227 ext 2335 | ||
| Toll-Free: | 1-877-803-3227 ext 2335 | ||
| Fax: | 705-443-5419 | ||
| Email: | info@catulpa.on.ca | ||
| Website: | www.catulpa.on.ca | ||
| Address: | 199 Campbell St Collingwood, ON L9Y 4E8 | ||
| Intersection: | High St and Sixth St | ||
| Accessibility: |  Wheelchair Accessible | ||
| Hours: | Mon-Fri 8:30am-4:30pm * evening appointments available | ||
| Executives: | Karen Hirstwood - Executive Director 705-733-3227 ext 2299 | ||
| Service Description: | Family Resource Services extends case management support to families of school-age children and youth who have a diagnosed developmental (IQ below 70) * Families receive support from a Family Resource Worker (FRW) to create an Individual Family Service Plan (ISFP) * Through case conferencing, and/or home visits, the FRW will support the family in accessing community resources to implement the ISFP and achieve their identified goals Support available through program: 
 | ||
| Fees: | Free | ||
| Application: | By Referral * Self, family, or professional support person working alongside family (with consent) * all referrals must include a confirmation of diagnosis from a medical professional | ||
| Eligibility - Population(s) Served: | School-age children and youth 18 years and younger with a confirmed diagnosis of a developmental (IQ below 70) | ||
| Languages: | English | ||
| Area(s) Served: | Adjala-Tosorontio ; Alliston ; Clearview ; Collingwood ; Essa ; Midland ; New Tecumseth ; Orillia ; Penetanguishene ; Ramara ; Severn ; Springwater ; Tay ; Tiny ; Wasaga Beach ; Oro-Medonte | ||
|  | |||
| This information was last completely updated on: 11-5-2024 | |||
|  | |||
| Update Service Profile | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | |||

 
        