| Organization: | Carefor Health & Community Services - Renfrew County Office - Carefor Mackay Centre | ||
| Phone Numbers: | 613-732-3949 | ||
| Fax: | 613-732-7114 | ||
| Email: | infopembroke@carefor.ca | ||
| Website: | www.carefor.ca | ||
| Address: |
700 MacKay St Pembroke, ON K8A 1G6 |
||
| Intersection: | Bell St and MacKay St | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Hours: | Mon-Fri 8:30 am-4:30 pm | ||
| Executives: |
Sharon Maye - Director of Operations 613-732-3949 ext 1101 |
||
| Contacts: |
Jennifer St Cyr - Program Manager 613-732-9993 ext 3223 * JStCyr@carefor.ca |
||
| Service Description: | Private or semi private suites with two piece bath * two room suites available with two piece bath * free parking * meals served * diet accommodations * between meal snacks * housekeeping and laundry service * roof top patio and garden boxes * lounges * library * tv rooms * planned social and recreational activities * weekly denominational church services * administration of medications * personal support * on-site foot care clinics * emergency call system available * respite * vacation * trial stays and respite care available * hair salon | ||
| Fees: | Monthly fee includes rent, care and services, food and housekeeping services | ||
| Application: | Contact office - Tours available | ||
| Eligibility - Population(s) Served: | Must be independently mobile with or without mechanical aids * Independent with supervision for activities of daily living * Require minimal support with personal care | ||
| Languages: | English ; French | ||
| Area(s) Served: | Renfrew County | ||
|
|
|||
|
This information was last completely updated on: 6-20-2024 |
|||
|
|
|||
|
Update Service Profile |
|||
|
|
|||
|
© 2025, Ontario Health atHome |
|||
|
|
|||

Wheelchair Accessible