| Program: | L L Odette Place | ||
| Organizations: | 
The Neighbourhood Group Community Services                             - 91 Bellevue Ave - Newcomer Centre - Bellevue  | 
                ||
| Phone Numbers: | 416-925-2103 ext 3000 | ||
| Toll-Free: | 1-888-640-1934 | ||
| Fax: | 416-966-2178 | ||
| Email: | Dana.Lythgoe@tngcs.org | ||
| Website: | www.theneighbourhoodgroup.org | ||
| Address: | 
                260 Augusta Ave Toronto, ON M5T 2L9  | 
        ||
| Accessibility: | 
                      
                        
                Wheelchair Accessible
             | 
        ||
| Hours: | 
                Sun 7:30am-5pm * Mon 7:30am-5pm * Tue 7:30am-5pm * Wed 7:30am-5pm * Thu 7:30am-5pm * Fri 7:30am-5pm * Sat 7:30am-5pm | 
        ||
| Service Description: | Supportive housing for 13 single adult males, who have recently experienced homelessness and have experience with severe mental illness. Supportive housing provides safe, stable housing with affordable rent. | ||
| Application: | Program is accessed via The Access Point. Tenants are referred from either The Access Point waiting list or partnership with The Neighbourhood Group's case management team. To make a referral, please call or complete the online application form with The Access Point. Referrals are accepted from anyone, including self referrals. | ||
| Eligibility - Population(s) Served: | Homelessness / At Risk Only ; Men/Boys ; Concurrent Disorders Only | ||
| Languages: | English | ||
| Area(s) Served: | Municipalities: Toronto | ||
| 
                     | 
            |||
| 
                     This information was last completely updated on: 8-11-2025  | 
            |||
| 
             | 
    |||
| 
                     Update Service Profile  | 
            |||
| 
             | 
    |||
| 
                     © 2025, ConnexOntario Health Services Information<BR>For additional information call the Addiction, Mental Health, and Problem Gambling Services Helpline at <b>1-866-531-2600</b>.  | 
            |||
| 
             | 
    |||

 
                        
                Wheelchair Accessible