| Program: | Children's Day Treatment Program | ||
| Organizations: | 
Aptus Treatment Centre                             | 
                ||
| Phone Numbers: | 905-761-7948 | ||
| Fax: | 416-630-2236 | ||
| Email: | info@aptustc.com | ||
| Website: | www.aptustc.com | ||
| Address: | 
                301 Roney Ave Richmond Hill, ON L4C 2H4  | 
        ||
| Intersection: | Bayview Ave and Weldrick Rd E | ||
| Location: | Vaughan (Concord) | ||
| Accessibility: | 
                      
                        
                Wheelchair Accessible
             | 
        ||
| Hours: | Mon, Tue 8:30am-4:30pm * Wed 8:30-5pm * Thu, Fri 8:30-3:30pm | ||
| Contacts: | James Brown - Team Supervisor | ||
| Service Description: | Offered in partnership with the York Region District School Board * academic and therapeutic programming offered by school board and clinical/support staff for children who are currently unable to succeed within a mainstream school due to their development disability and/or mental health concern * treatment plans created with each student and their family, with goals for the year, including social, behavioural or learning priorities * some students may gain the skills needed to successfully return to a mainstream school * offer access to a number of learning and recreational spaces, including: traditional classrooms, gym, Snoezelen and sensory activity rooms | ||
| Fees: | None | ||
| Application: | Call for more information * Referrals accepted from school board representatives and other professionals | ||
| Eligibility - Population(s) Served: | Children ages 4-21 years old | ||
| Languages: | English | ||
| Area(s) Served: | York Region | ||
| 
                     | 
            |||
| 
                     This information was last completely updated on: 4-16-2025  | 
            |||
| 
             | 
    |||
| 
                     Update Service Profile  | 
            |||
| 
             | 
    |||
| 
                     © 2025, Ontario Health atHome  | 
            |||
| 
             | 
    |||

 
                        
                Wheelchair Accessible