| Program: | Crisis Intervention Team | ||
| Organizations: | 
Trillium Health Partners - Credit Valley Hospital                             | 
                ||
| Phone Numbers: | 905-813-2200 or 905-813-3971 (Patient Inquiry) | ||
| Toll-Free: | 1-877-292-4284 (1-877-292-4CVH) | ||
| Crisis: | 905-813-2200 and ask the hospital operator to page the Crisis Intervention Team | ||
| Fax: | 905-813-4444 | ||
| Email: | Patient.Relations@thp.ca | ||
| Website: | www.trilliumhealthpartners.ca/patientservices/ment... | ||
| Address: | 
                2200 Eglinton Ave W, Room 1A100 Mississauga, ON L5M 2N1  | 
        ||
| Intersection: | Erin Mills Pkwy and Eglinton Ave W | ||
| Location: | Mississauga (Central Erin Mills) | ||
| Accessibility: | 
                      
                        
                Wheelchair Accessible
             | 
        ||
| Hours: | Daily 24 hours | ||
| Contacts: | 
                Susan Stemeroff - Clinical Leader 905-848-7100 ext 2524  | 
        ||
| Service Description: | Team consists of a skilled social worker or a nurse specializing in crisis intervention who works closely with the Emergency Department and the Mental Health Program * provides consultations to ER physician for patients registered in the emergency department and experiencing mental health and/or psychological crises * provides clinical assessment, intervention and referrals to community resources to people experiencing a mental health crisis and/or issues with addictions * telephone crisis coverage includes consultation and community resources information to family physicians and crisis counseling to persons and/or family members who may call the hospital in crisis * Crisis Intervention Team is not able to provide counselling or give advice over the phone | ||
| Fees: | Medical services are covered by OHIP | ||
| Application: | Not applicable | ||
| Eligibility - Population(s) Served: | People who are in a crisis situation | ||
| Languages: | English | ||
| Area(s) Served: | Peel Region ; Toronto West | ||
| 
                     | 
            |||
| 
                     This information was last completely updated on: 1-22-2025  | 
            |||
| 
             | 
    |||
| 
                     Update Service Profile  | 
            |||
| 
             | 
    |||
| 
                     © 2025, Ontario Health atHome  | 
            |||
| 
             | 
    |||

 
                        
                Wheelchair Accessible