| Program: | Meals on Wheels | ||
| Organizations: | Community Care Northumberland | ||
| Toll-Free: | 1-866-514-5774 | ||
| Fax: | 905-372-3898 | ||
| Email: | nutrition@commcare.ca | ||
| Website: | www.commcare.ca | ||
| Address: | 1158 Division St Cobourg, ON K9A 5Y5 | ||
| Intersection: | Division St and Densmore Rd | ||
| Location: | Cobourg | ||
| Accessibility: |  Wheelchair Accessible | ||
| Hours: | Mon-Fri 8:30am-4:30pm | ||
| Executives: | Trish Baird - Chief Executive Officer 1-866-514-5774 * t.baird@commcare.ca | ||
| Contacts: | Sheri Birney - Manager, Nutrition Services s.birney@commcare.ca | ||
| Service Description: | Hot meals delivered to older adults living alone, adults with disabilities who are unable to shop for groceries or cook for themselves or those being discharged from hospital with limited/no help available during their recovery * special diet types available Frozen Meal Service - Frozen meal packages are delivered * clients choose from a menu or can choose standard packages * special diet types available * soup/dessert packages also available | ||
| Fees: | Subsidies available for those who qualify | ||
| Application: | Call * no referral required | ||
| Eligibility - Population(s) Served: | Older adults who live alone * adults with disabilities who are unable to shop for groceries or cook for themselves * people being discharged from hospital with limited/no help available during their recovery | ||
| Languages: | English | ||
| Area(s) Served: | Northumberland County and area | ||
|  | |||
| This information was last completely updated on: 1-22-2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | |||

 
        