| Program: | Friendly Visiting Program | ||
| Organizations: |
Indus Community Services - Head Office |
||
| Phone Numbers: | 905-275-2369 | ||
| Fax: | 905-275-6799 | ||
| Email: | friendlyvisiting@induscs.ca | ||
| Website: | www.induscs.ca/friendly-visiting/ | ||
| Address: |
3038 Hurontario St, Suite 206 Mississauga, ON L5B 3B9 |
||
| Intersection: | Hurontario St (Hwy 10) and Dundas St W | ||
| Location: | Mississauga (Cooksville) | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Hours: | Office hours: Mon-Fri 9am-4:30pm | ||
| Executives: |
Gurpreet Malhotra - Chief Executive Officer 905-275-2369 ext 1223 * gmalhotra@induscs.ca Navneet Dhillon - Director, Health Services 905-275-2369 ext 1223 * ndhillon@induscs.ca |
||
| Contacts: |
Naksi Patel - Friendly Visiting & Volunteer Services Coordinator 905-275-2369 ext 1233 * npatel@induscs.ca |
||
| Service Description: | Program aims to alleviate the isolation and loneliness experienced by older adults, 55+ by assigning a friendly visitor to assist with social and indoor recreational activities * clients receive weekly one hour visits by screened and trained volunteers, with varying skills, abilities, and language * program does not include homemaking, personal care, or nursing services * volunteers engage clients in meaningful conversation or activities of interest, in the comfort of the client’s home or assisted-living facility, as well as provide caregiver respite * clients comfortable with using the phone may also be eligible for the Telephone Reassurance program, to receive 30-minute weekly phone check-ins by a volunteer | ||
| Fees: | Free | ||
| Application: | Referral form available online | ||
| Eligibility - Population(s) Served: | Socially isolated * cognitively impaired older adults (55+) | ||
| Languages: | English ; Arabic ; Bengali ; Gujarati ; Hindi ; Punjabi ; Tamil ; Urdu | ||
| Area(s) Served: | Brampton, Caledon, and Mississauga | ||
|
This information was last completely updated on: 8-4-2026 |
|||
|
|
|||
|
Update Service Profile |
|||
|
|
|||
|
© 2026, Ontario Health atHome |
|||
|
|
|||

Wheelchair Accessible