| Program: | Long-Term Ventilation Centre of Excellence | ||
| Organizations: | 
West Park Healthcare Centre                             Lungs and Breathing  | 
                ||
| Phone Numbers: | 416-243-3600 ext 32161 | ||
| Crisis: | Call 911 in emergencies | ||
| Fax: | 416-243-8397 | ||
| Email: | raj.kohli@westpark.org | ||
| Website: | www.westpark.org/Services/LongTermVentilationCOE | ||
| Address: | 
                170 Emmett Ave Toronto, ON M6M 2J5  | 
        ||
| Intersection: | West of Jane St and North of Eglinton Ave W | ||
| Location: | Toronto (Mount Dennis) | ||
| Accessibility: | 
                      
                        
                Wheelchair Accessible
             | 
        ||
| Accessibility Notes: | Wheelchair accessible building including main entrance and barrier free washrooms * braille elevator, lowered buttons * designated parking | ||
| Hours: | 
                Service: Daily 24 hours Visiting Hours: Daily 11am-9pm  | 
        ||
| Service Description: | Long-term complex medical management program for adults with respiratory failure requiring ventilatory support, and those at risk of developing respiratory failure | ||
| Fees: | Service and standard ward accommodation covered by OHIP * additional fees charged for semi-private and private rooms | ||
| Application: | Medical referral required | ||
| Eligibility - Population(s) Served: | Adults 18 years and older who need invasive ventilatory support due to chronic ventilatory failure * must be medically stable * must no longer require continuous cardio-respiratory monitoring and/or central venous access * must be a non-smoker | ||
| Languages: | English | ||
| Area(s) Served: | Toronto | ||
| 
                     | 
            |||
| 
                     This information was last completely updated on: 4-10-2025  | 
            |||
| 
             | 
    |||
| 
                     Update Service Profile  | 
            |||
| 
             | 
    |||
| 
                     © 2025, Ontario Health atHome  | 
            |||
| 
             | 
    |||

 
                        
                Wheelchair Accessible