| Program: | Heart Health for Life (Progression) | ||
| Organizations: | 
University Health Network                             Toronto Rehabilitation Institute Rumsey Centre - Cardiovascular Prevention and Rehabilitation Program (Progression)  | 
                ||
| Phone Numbers: | 416-597-3422 ext 5200 | ||
| Crisis: | Call 911 in emergencies | ||
| Fax: | 416-425-0301 | ||
| Email: | cardiac.rehab@uhn.ca | ||
| Website: | www.uhn.ca/TorontoRehab/Clinics/CRSP_Program/Pages... | ||
| Address: | 
                347 Rumsey Rd Toronto, ON M4G 1R7  | 
        ||
| Intersection: | East of Bayview Ave and north of Eglinton Ave E | ||
| Location: | Toronto (Leaside-Bennington) | ||
| Accessibility: | 
                      
                        
                Wheelchair Accessible
             | 
        ||
| Accessibility Notes: | Wheelchair accessible building including main entrance and barrier free washrooms * tone elevator, lowered buttons * designated and street parking close to entrance | ||
| Hours: | Program hours may vary | ||
| Service Description: | Program offered to graduates of the cardiac, stroke, diabetes, heart failure or breast cancer programs * provide a variety of programs, services and resources to assist in the transition from formal rehabilitation to managing independently | ||
| Fees: | Covered by OHIP, small price for parking and patient education materials | ||
| Application: | Medical referral required | ||
| Eligibility - Population(s) Served: | Individuals who have completed a cardiac, stroke, diabetes, heart failure or breast cancer program through the Cardiovascular Prevention and Rehabilitation Program at Toronto Rehabilitation Institute | ||
| Languages: | English | ||
| Area(s) Served: | Toronto and area | ||
| 
                     | 
            |||
| 
                     This information was last completely updated on: 10-31-2025  | 
            |||
| 
             | 
    |||
| 
                     Update Service Profile  | 
            |||
| 
             | 
    |||
| 
                     © 2025, Ontario Health atHome  | 
            |||
| 
             | 
    |||

 
                        
                Wheelchair Accessible