| Organization: | Source Momentum HealthCare Solutions | ||
| Phone Numbers: | 416-226-5445 905-789-6969 | ||
| Toll-Free: | 1-855-671-5200 | ||
| Crisis: | 416-999-3093 | ||
| After Hours: | 416-999-3093 416-226-5445 | ||
| Fax: | 905-791-4809 | ||
| Email: | info@smhcsolutions.com | ||
| Website: | www.smhcsolutions.com | ||
| Address: | 4936 Yonge St, Suite 240 North York, ON M2N 6S3 | ||
| Intersection: | Yonge St and Sheppard Ave W | ||
| Location: | Toronto (Lansing—Westgate) | ||
| Accessibility: |  Wheelchair Accessible | ||
| Hours: | Daily 24 hours * Services available upon request | ||
| Service Description: | In-home nursing, health care, and personal care services * options for short-or long-term in-home care for those with injuries, cognitive, physical or other needs Nursing Services - palliative care, oncology care, medication administering, changing dressings, IV therapy, health assessment, pain management, ventilator care, foot care, diabetic care, safety assessment, care coordination with third parties Personal Care Services - convalescent care, special needs supports, Alzheimer's and dementia care, medication reminders, bathing, dressing, help with transfers, light housekeeping, groceries, meal, preparation and eating, laundry Caregiver Relief/Respite Care - options for day, overnight, weekends Companionship Services - taking clients for walks, escort to appointments, shopping, outings or special events Physiotherapy/Occupational Therapy - assessments, treatment and rehabilitation services to address injuries or physical disabilities Motor Vehicle Injury Care Services - 24-hour, in-home nursing, personal care and home support services available for those who have experienced an injury - including brain and spinal cord injury - including wound, fracture, and amputation care | ||
| Fees: | Prices vary depending on services, call for information | ||
| Application: | No referral required * See website for details | ||
| Eligibility - Population(s) Served: | Clients of all ages * Anyone requiring in-home care and assistance may be assessed | ||
| Languages: | English ; Chinese (Mandarin) ; Italian ; Portuguese ; Punjabi ; Russian ; Spanish ; Polish ; Ukrainian | ||
| Area(s) Served: | Toronto, Durham Region, Peel and Halton Region, Hamilton Wentworth Region, and London and area | ||
| About Us
            Member of the Canadian Home Care Association and Ontario Home Care Association. Accredited by Accreditation Canada. | |||
| This information was last completely updated on: 1-29-2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | |||

 
        