| Program: | Transportation Services | ||
| Organizations: | Community Care City of Kawartha Lakes | ||
| Phone Numbers: | 705-324-7323 option 1 | ||
| Toll-Free: | 1-800-461-0327 | ||
| Fax: | 705-324-8890 | ||
| Email: | transportationinfo@ccckl.ca | ||
| Website: | www.ccckl.ca | ||
| Address: | 152 Angeline St N Lindsay, ON K9V 4X2 | ||
| Intersection: | Angeline St N and Elgin St | ||
| Location: | Lindsay | ||
| Accessibility: |  Wheelchair Accessible | ||
| Accessibility Notes: | All services located on one floor | ||
| Hours: | Mon-Fri 8:30am-4:30pm | ||
| Executives: | Ryan Alexander - Chief Executive Officer 705-324-7323 ext 482 * ralexander@ccckl.ca Teresa Scheckel 705-324-7323 ext 232 * tscheckel@ccckl.ca | ||
| Contacts: | Renee Fitzgerald - Manager, Transportation Services 705-324-7323 ext 243 * rfitzgerald@ccckl.ca | ||
| Service Description: | Non-emergency transportation services for City of Kawartha Lakes residents to attend medical appointments * for seniors and people with mobility issues to attend social activities and complete errands | ||
| Fees: | Set fee | ||
| Application: | Call * pre-booking required. Visit website or Caredove at https://launch.caredove.com/ccckl | ||
| Eligibility - Population(s) Served: | All are eligible for out of town medical transportation. Seniors and adults with disabilities are eligible for regular activities such as grocery shopping and banking. | ||
| Languages: | English | ||
| Area(s) Served: | City of Kawartha Lakes | ||
|  | |||
| This information was last completely updated on: 12-12-2024 | |||
|  | |||
| Update Service Profile | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | |||

 
        