| Program: | Diabetes Education Program | ||
| Organizations: | Carefirst Seniors and Community Services Association | ||
| Phone Numbers: | 905-695-1140 | ||
| Fax: | 905-695-0826 | ||
| Email: | info@carefirstontario.ca | ||
| Website: | carefirstontario.ca/ | ||
| Address: | Carefirst One-Stop Multi-Services Centre 300 Silver Star Blvd, 2nd floor Toronto, ON M1V 0G2 | ||
| Intersection: | Midland Ave and McNicoll Ave | ||
| Location: | Toronto (Scarborough) | ||
| Accessibility: |  Wheelchair Accessible | ||
| Hours: | Mon, Wed-Fri 9am-5pm * Tue 12noon-8pm * Sat 9am-1pm | ||
| Executives: | Helen Leung - Chief Executive Officer 416-847-6008 * helen.leung@carefirstontario.ca Alice Mui - Chief Operating Officer 416-847-6011 * alice.mui@carefirstontario.ca | ||
| Contacts: | LaiNam Yip - Lead, Registered Dietitian | ||
| Service Description: | Provides focused services on diabetes education, early intervention and prevention of diabetes-related complications and self-management * registered nurse, dietitian, diabetes educator, social worker, endocrinologist, chiropodist and optometrist on site. Program is suitable for individuals with Type 2 diabetes, Pre-Diabetes and those at risk for developing diabetes. It includes: 
 | ||
| Fees: | Varies per program * subsidies may be available for some services | ||
| Application: | Call for application | ||
| Eligibility - Population(s) Served: | individuals with Type 2 diabetes, Pre-Diabetes and those at risk for developing diabetes | ||
| Languages: | English ; Cantonese ; Mandarin | ||
| Area(s) Served: | Toronto, York Region | ||
|  | |||
| This information was last completely updated on: 4-29-2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | |||

 
        