| Program: | Centre for Complex Diabetes Care (CCDC) | ||
| Organizations: | 
North York General Hospital                             Outpatient and Community Services Centre  | 
                ||
| Phone Numbers: | 416-756-6924 | ||
| Crisis: | Call 911 in emergencies | ||
| Fax: | 416-756-6329 | ||
| Website: | www.nygh.on.ca | ||
| Address: | 
                2 Champagne Drive, Unit E 7 Toronto, ON M3J 2C5  | 
        ||
| Intersection: | Champagne Dr and Finch Ave W | ||
| Location: | Toronto (York University Heights) | ||
| Accessibility: | 
                      
                        
                Wheelchair Accessible
             | 
        ||
| Hours: | Mon-Fri 8am-4pm | ||
| Executives: | 
                Milijana Kecman - Program Manager 416-756-6000 ext 3559 * Milijana.Kecman@nygh.on.ca  | 
        ||
| Contacts: | 
                Ana Offenheim - RN BScN CDE 416 756-6000 ext 8800 * ana.offenheim@nygh.on.ca  | 
        ||
| Service Description: | Comprehensive care for patients over the age of 18 years with complex diabetes needs * care is patient-centred and goal specific with frequent follow-up * the centre has a team of inter-professionals consisting of: Endocrinologists * nurse practitioners * registered nursed * registered dietitians * social workers * pharmacists * chiropodists | ||
| Fees: | Covered by OHIP | ||
| Application: | See referral form | ||
| Eligibility - Population(s) Served: | People with unmanaged diabetes complication * comorbidities impacting glycemic control * barriers in accessing health care (ex. serious mental illness, mobility, frail elderly) * recurrent Emergency Department visits or hospitalizations * diabetes complexities requiring collaborative care | ||
| Languages: | English ; Portuguese ; Russian | ||
| Area(s) Served: | catchment area for Home and Community Care Support Services Central | ||
| 
                     | 
            |||
| 
                     This information was last completely updated on: 6-9-2025  | 
            |||
| 
             | 
    |||
| 
                     Update Service Profile  | 
            |||
| 
             | 
    |||
| 
                     © 2025, Ontario Health atHome  | 
            |||
| 
             | 
    |||

 
                        
                Wheelchair Accessible