| Organization: | Eldercare Home Health | ||||||||||
| Phone Numbers: | 416-482-8292 | ||||||||||
| Fax: | 416-421-4617 | ||||||||||
| Email: | jessica@eldercarehomehealth.com | ||||||||||
| Website: | www.eldercarehomehealth.com | ||||||||||
| Address: | 396 Moore Ave Toronto, ON M4G 1C7 | ||||||||||
| Intersection: | Bayview Ave and Moore Ave | ||||||||||
| Location: | Toronto (Leaside—Bennington) | ||||||||||
| Accessibility: |  Wheelchair Accessible | ||||||||||
| Hours: | Daily 24 hours Office: Mon-Fri 9am-5pm | ||||||||||
| Dates: | On call staff available after 5pm please call mainline. | ||||||||||
| Service Description: | Home care service to seniors * personal support workers supervised and directed by registered nurses * on-call registered nurse 24/7 * services provided in private homes, nursing homes, retirement homes and in hospitals * authorized Veterans Affairs Canada provider 
 | ||||||||||
| Fees: | Set fee | ||||||||||
| Application: | Call for a free needs assessment | ||||||||||
| Eligibility - Population(s) Served: | Elderly people and their families who need assisted living services | ||||||||||
| Languages: | English ; Chinese (Mandarin) ; Hindi ; Italian ; Portuguese ; Japanese ; Tagalog ; Hebrew | ||||||||||
| Area(s) Served: | Toronto | ||||||||||
| Downloads:
 About UsFounded by a Registered Nurse in 1995, Eldercare Home Health provides PSW care that is actively case managed and supervised by Registered Nurses - at no additional charge. | |||||||||||
| This information was last completely updated on: 7-11-2024 | |||||||||||
|  | |||||||||||
| Update Service Profile | |||||||||||
|  | |||||||||||
| © 2025, Ontario Health atHome | |||||||||||
|  | |||||||||||

 
         
        