| Program: | Blue Water Rest Home | ||||||
| Organizations: | West Huron Care Centre/Blue Water Rest Home | ||||||
| Phone Numbers: | 519-236-4373 | ||||||
| Fax: | 519-236-7685 | ||||||
| Email: | whcc.info@westhuroncarecentre.com | ||||||
| Website: | www.westhuroncarecentre.com | ||||||
| Address: | 37792 Zurich-Hensall Rd Zurich, ON N0M 2T0 | ||||||
| Intersection: | Zurich Rd and Bronson Line | ||||||
| Location: | South Huron | ||||||
| Accessibility: |  Wheelchair Accessible | ||||||
| Hours: | Daily 24 hours Administration: Mon-Fri 8am-4pm | ||||||
| Executives: | Angie Dunn - Chief Executive Officer 519-236-4373 ext 630 * a.dunn@westhuroncarecentre.com | ||||||
| Contacts: | Canday Wilts  - Director of Care 519-614-4373 * c.wilts@westhuroncarecentre.com | ||||||
| Service Description: | 65-bed long-term care home * residential care for private, semi-private and basic rooms * 24-hour nursing and personal care * doctor, nurse practitioner, and other health professionals provide care and support 
 Additional services and facilities: 
 
 | ||||||
| Fees: | Rates set by the Ontario Ministry of Long-Term Care * subsidies for basic rates may be available for eligible applicants | ||||||
| Application: | Contact Ontario Health at Home South West Region | ||||||
| Eligibility - Population(s) Served: | Adults who need long-term care * care coordinators assess the needs of applicants | ||||||
| Languages: | English | ||||||
| Area(s) Served: | Zurich and area | ||||||
| This information was last completely updated on: 2-11-2025 | |||||||
|  | |||||||
| Update Service Profile | |||||||
|  | |||||||
| © 2025, SouthWesthealthline.ca | |||||||
|  | |||||||

 
         
        