| Program: | Community Stroke Rehabilitation Team | ||||
| Organizations: | 
Brightshores Health System                             Owen Sound Hospital Grey Bruce District Stroke Centre  | 
                ||||
| Toll-Free: | 1-866-310-7577 | ||||
| Fax: | 519-376-9970 | ||||
| Email: | communitystrokerehab@sjhc.london.on.ca | ||||
| Website: | www.gbhs.on.ca/stroke-centre | ||||
| Address: | 
                1800 8th St E, Box 1800 Owen Sound, ON N4K 6M9  | 
        ||||
| Intersection: | 8th St E and 11th Ave E | ||||
| Location: | Owen Sound | ||||
| Accessibility: | 
                      
                        
                Wheelchair Accessible
             | 
        ||||
| Hours: | By appointment | ||||
| Service Description: | Community rehabilitation for adult survivors of stroke within the first three months after a stroke * services offered in client's home, long-term care home, and/or the community in which they live * services include secondary prevention, system navigation, community reintegration, and caregiver supports | ||||
| Fees: | Covered by OHIP | ||||
| Application: | Call * no referral required | ||||
| Eligibility - Population(s) Served: | Adult stroke survivors with rehabilitation needs * client needs are best met by specialized stroke rehabilitation services in the community * must consent and be motivated to participate in the program * must be medically stable and have sufficient endurance to participate in various therapies * must demonstrate potential for functional improvement * must have achievable rehab goals | ||||
| Languages: | English | ||||
| Area(s) Served: | Bruce County and Grey County | ||||
                    Downloads:
  | 
            |||||
| 
                     This information was last completely updated on: 7-29-2025  | 
            |||||
| 
             | 
    |||||
| 
                     Update Service Profile  | 
            |||||
| 
             | 
    |||||
| 
                     © 2025, SouthWesthealthline.ca  | 
            |||||
| 
             | 
    |||||

 
                        
                Wheelchair Accessible