| Program: | Meals on Wheels | ||
| Organizations: | 
Timiskaming Home Support - Haileybury                             | 
                ||
| Toll-Free: | 1-877-318-9678 | ||
| Fax: | 705-667-1088 | ||
| Email: | caredove@homesupportservices.ca | ||
| Website: | www.homesupportservices.ca | ||
| Address: | 
                Box 428 Haileybury, ON P0J 1K0  | 
        ||
| 
                Street Address:  | 
            
                367 Sutherland Way Haileybury  | 
        ||
| Intersection: | Sutherland Way and Blackwall St | ||
| Accessibility: | 
                      
                        
                Wheelchair Accessible
             | 
        ||
| Hours: | 
                Meal delivery: Mon, Wed, Fri 3:30pm-4:30pm Administration: Mon-Fri 8:30am-4:30pm  | 
        ||
| Contacts: | 
                Dorothy Malinowski - Food Services Team Lead dmalinowski@homesupportservices.ca  | 
        ||
| Service Description: | Nutritious balanced hot and frozen meals delivered by volunteers who provide regular social contact and a security check to eligible people | ||
| Fees: | Set fee | ||
| Application: | Call * no referral required for most services * complete the online referral form | ||
| Eligibility - Population(s) Served: | People unable to prepare adequate and nourishing meals on a day-to-day basis, such as people that are convalescing, elderly, terminally ill, mentally or physically challenged, chronically ill * must be able to feed themselves, manage on weekends and be home to receive meal or identify neighbor who will accept it on their behalf | ||
| Languages: | English ; French | ||
| Area(s) Served: | Timiskaming Home Support - District of Timiskaming | ||
| 
                     | 
            |||
| 
                     This information was last completely updated on: 9-23-2025  | 
            |||
| 
             | 
    |||
| 
                     Update Service Profile  | 
            |||
| 
             | 
    |||
| 
                     © 2025, Ontario Health atHome  | 
            |||
| 
             | 
    |||

 
                        
                Wheelchair Accessible